Dataset · Files and open data
World cities with population and coordinates (Natural Earth)
7,342 populated places with coordinates, Natural Earth population estimates, capitals and World Bank regions.
Downloads are included in the $19.85 yearly membership. Sign in
XLSXCSVODSXMLNumbers| World cities with population and coordinates (Natural Earth) | |||||||||||
| Source: Natural Earth 1:10m Populated Places (simple) · Retrieved 2026-10-09 · License: public domain (Natural Earth); region and income group: World Bank, CC BY 4.0 | |||||||||||
| PLACES IN THE FILE | PLACES OVER 10 MILLION | ||||||||||
| 7,342 | 19 | ||||||||||
| Natural Earth populated places | pop_max of 10,000,000 or more | ||||||||||
| TOP 20 PLACES BY pop_max (ROWS FROM THE CITIES TAB, WHICH IS SORTED BY pop_max) | |||||||||||
| No. | Place | Country | pop_max | ||||||||
| 1 | Tokyo | Japan | 35,676,000 | ||||||||
| 2 | New York | United States of America | 19,040,000 | ||||||||
| 3 | Mexico City | Mexico | 19,028,000 | ||||||||
| 4 | Mumbai | India | 18,978,000 | ||||||||
| 5 | São Paulo | Brazil | 18,845,000 | ||||||||
| 6 | Delhi | India | 15,926,000 | ||||||||
| 7 | Shanghai | China | 14,987,000 |
Showing the first 16 of 50 rows and 12 of 41 columns. Cells with formulas show the formula on hover.
| Populated places, sorted by pop_max (7,342 places) | |||||||||||
| Source: Natural Earth 1:10m Populated Places (simple) · Retrieved 2026-10-09 · License: public domain (Natural Earth); region and income group: World Bank, CC BY 4.0 | |||||||||||
| Rank (pop_max) | Place | Place (ASCII name) | Country or territory | ISO3 | State or province | Feature class | Latitude | Longitude | N/S | E/W | pop_max (estimate) |
| 1 | Tokyo | Tokyo | Japan | JPN | Tokyo | Admin-0 capital | 35.687 | 139.749 | N | E | 35,676,000 |
| 2 | New York | New York | United States of America | USA | New York | Populated place | 40.752 | -73.982 | N | W | 19,040,000 |
| 3 | Mexico City | Mexico City | Mexico | MEX | Distrito Federal | Admin-0 capital | 19.444 | -99.133 | N | W | 19,028,000 |
| 4 | Mumbai | Mumbai | India | IND | Maharashtra | Admin-1 capital | 19.019 | 72.855 | N | E | 18,978,000 |
| 5 | São Paulo | Sao Paulo | Brazil | BRA | São Paulo | Admin-1 capital | -23.557 | -46.627 | S | W | 18,845,000 |
| 6 | Delhi | Delhi | India | IND | Delhi | Populated place | 28.672 | 77.228 | N | E | 15,926,000 |
| 7 | Shanghai | Shanghai | China | CHN | Shanghai | Admin-1 capital | 31.218 | 121.435 | N | E | 14,987,000 |
| 8 | Kolkata | Kolkata | India | IND | West Bengal | Admin-1 capital | 22.497 | 88.323 | N | E | 14,787,000 |
| 9 | Dhaka | Dhaka | Bangladesh | BGD | Dhaka | Admin-0 capital | 23.725 | 90.407 | N | E | 12,797,394 |
| 10 | Buenos Aires | Buenos Aires | Argentina | ARG | Ciudad de Buenos Aires | Admin-0 capital | -34.601 | -58.399 | S | W | 12,795,000 |
| 11 | Los Angeles | Los Angeles | United States of America | USA | California | Populated place | 33.992 | -118.182 | N | W | 12,500,000 |
| 12 | Karachi | Karachi | Pakistan | PAK | Sind | Admin-1 capital | 24.872 | 66.988 | N | E | 12,130,000 |
| 13 | Cairo | Cairo | Egypt | EGY | Al Qahirah | Admin-0 capital | 30.052 | 31.248 | N | E | 11,893,000 |
Showing the first 16 of 7,345 rows and 12 of 20 columns. Cells with formulas show the formula on hover.
| Admin-0 capitals (Natural Earth feature class 'Admin-0 capital'): 202 places | |||||||||||
| Source: Natural Earth 1:10m Populated Places (simple) · Retrieved 2026-10-09 · License: public domain (Natural Earth); region and income group: World Bank, CC BY 4.0 · Alternate and region capitals are not listed here; see About | |||||||||||
| Rank among capitals (pop_max) | Capital | Country or territory | ISO3 | Latitude | Longitude | N/S | E/W | pop_max (estimate) | pop_min (estimate) | Population bar (1 block = 1,000,000) | World Bank region |
| 37 | Kabul | Afghanistan | AFG | 34.519 | 69.181 | N | E | 3,277,000 | 3,043,532 | ███ | Middle East, North Africa, Afghanistan & Pakistan |
| 113 | Tirana | Albania | ALB | 41.328 | 19.819 | N | E | 895,350 | 421,286 | █ | Europe & Central Asia |
| 34 | Algiers | Algeria | DZA | 36.765 | 3.049 | N | E | 3,354,000 | 1,977,663 | ███ | Middle East, North Africa, Afghanistan & Pakistan |
| 182 | Andorra | Andorra | AND | 42.500 | 1.516 | N | E | 53,998 | 22,256 | Europe & Central Asia | |
| 22 | Luanda | Angola | AGO | -8.836 | 13.232 | S | E | 5,172,900 | 1,951,272 | █████ | Sub-Saharan Africa |
| 190 | Saint John's | Antigua and Barbuda | ATG | 17.118 | -61.850 | N | W | 35,499 | 24,226 | Latin America & Caribbean | |
| 4 | Buenos Aires | Argentina | ARG | -34.601 | -58.399 | S | W | 12,795,000 | 10,929,146 | █████████████ | Latin America & Caribbean |
| 94 | Yerevan | Armenia | ARM | 40.183 | 44.512 | N | E | 1,102,000 | 1,093,485 | █ | Europe & Central Asia |
| 150 | Canberra | Australia | AUS | -35.283 | 149.129 | S | E | 327,700 | 234,032 | East Asia & Pacific | |
| 49 | Vienna | Austria | AUT | 48.202 | 16.365 | N | E | 2,400,000 | 1,731,000 | ██ | Europe & Central Asia |
| 54 | Baku | Azerbaijan | AZE | 40.397 | 49.860 | N | E | 2,122,300 | 1,892,000 | ██ | Europe & Central Asia |
| 136 | Manama | Bahrain | BHR | 26.236 | 50.583 | N | E | 563,920 | 157,474 | █ | Middle East, North Africa, Afghanistan & Pakistan |
| 3 | Dhaka | Bangladesh | BGD | 23.725 | 90.407 | N | E | 12,797,394 | 7,000,940 | █████████████ | South Asia |
Showing the first 16 of 205 rows and 12 of 13 columns. Cells with formulas show the formula on hover.
| Places and population estimates by country or territory (225 entries) | ||||||||
| Source: Natural Earth 1:10m Populated Places (simple) · Retrieved 2026-10-09 · License: public domain (Natural Earth); region and income group: World Bank, CC BY 4.0 · Sums are of listed places only, not national populations | ||||||||
| Country or territory | ISO3 | World Bank region | World Bank income group | Places in file | Sum of pop_max over listed places (not the national population) | Largest place (by pop_max) | Largest place pop_max | Bar (sum, scaled to the largest total) |
| Afghanistan | AFG | Middle East, North Africa, Afghanistan & Pakistan | Low income | 33 | 7,649,352 | Kabul | 3,277,000 | █ |
| Aland | ALD | 1 | 10,682 | Mariehamn | 10,682 | |||
| Albania | ALB | Europe & Central Asia | Upper middle income | 26 | 1,936,996 | Tirana | 895,350 | |
| Algeria | DZA | Middle East, North Africa, Afghanistan & Pakistan | Upper middle income | 51 | 11,981,394 | Algiers | 3,354,000 | █ |
| American Samoa | ASM | East Asia & Pacific | High income | 1 | 12,576 | Pago Pago | 12,576 | |
| Andorra | AND | Europe & Central Asia | High income | 1 | 53,998 | Andorra | 53,998 | |
| Angola | AGO | Sub-Saharan Africa | Lower middle income | 49 | 7,897,156 | Luanda | 5,172,900 | █ |
| Antarctica | ATA | 40 | 3,787 | McMurdo Station | 1,000 | |||
| Antigua and Barbuda | ATG | Latin America & Caribbean | High income | 1 | 35,499 | Saint John's | 35,499 | |
| Argentina | ARG | Latin America & Caribbean | Upper middle income | 158 | 28,272,180 | Buenos Aires | 12,795,000 | ███ |
| Armenia | ARM | Europe & Central Asia | Upper middle income | 8 | 1,435,437 | Yerevan | 1,102,000 | |
| Aruba | ABW | Latin America & Caribbean | High income | 1 | 68,775 | Oranjestad | 68,775 | |
| Australia | AUS | East Asia & Pacific | High income | 224 | 18,999,025 | Sydney | 4,630,000 | ██ |
Showing the first 16 of 228 rows and 9 of 9 columns. Cells with formulas show the formula on hover.
| Places by World Bank region, megacities and population thresholds | ||||||
| Source: Natural Earth 1:10m Populated Places (simple) · Retrieved 2026-10-09 · License: public domain (Natural Earth); region and income group: World Bank, CC BY 4.0 · Counts of places in this file | ||||||
| World Bank region | Places | Megacities (flag) | Places with pop_max of 1 million or more | Places with pop_max of 5 million or more | Places with pop_max of 10 million or more | Bar: places of 1 million or more (scaled to the largest region) |
| East Asia & Pacific | 1259 | 194 | 165 | 16 | 5 | ████████████████████████████████████████ |
| Europe & Central Asia | 1696 | 87 | 76 | 5 | 2 | ██████████████████ |
| Latin America & Caribbean | 1441 | 77 | 63 | 8 | 4 | ███████████████ |
| Middle East, North Africa, Afghanistan & Pakistan | 471 | 51 | 48 | 5 | 2 | ████████████ |
| North America | 1025 | 60 | 56 | 6 | 2 | ██████████████ |
| South Asia | 266 | 65 | 48 | 9 | 4 | ████████████ |
| Sub-Saharan Africa | 1100 | 52 | 43 | 3 | 0 | ██████████ |
| No World Bank match (blank in Cities) | 84 | 4 | 6 | 1 | 0 | █ |
| All places | 7342 | 590 | 505 | 53 | 19 | |
| Megacity and world city flags are Natural Earth's published 0/1 fields; the threshold counts use pop_max. |
Showing the first 14 of 14 rows and 7 of 7 columns. Cells with formulas show the formula on hover.
| About this dataset | |
| Source: Natural Earth 1:10m Populated Places (simple) · Retrieved 2026-10-09 · License: public domain (Natural Earth); region and income group: World Bank, CC BY 4.0 | |
| What this workbook is | |
| Summary | A list of 7,342 populated places from Natural Earth's 1:10m Populated Places dataset, with coordinates, Natural Earth's population estimates (pop_max and pop_min), the place's country or territory, state or province where the source gives… |
| What it is not | This is Natural Earth's selection of places, not a complete list of the world's cities or settlements. The file is not a census, and it does not give a population for every place's administrative area. |
| Tabs | |
| Dashboard | Four KPI tiles, the top 20 places by pop_max as bars, places of 1 million or more by region, and northern versus southern hemisphere counts. |
| Cities | Every place (7,342 rows), sorted by pop_max from largest to smallest. Formulas give the rank, the N/S and E/W hemisphere flags and a population bar. |
| Capitals | The 202 places whose Natural Earth feature class is 'Admin-0 capital', with coordinates, population and a bar. Sorted by country; see About for three rows to check. |
| By country | One row per country or territory (225 entries): number of places, the sum of pop_max over those places, and the largest place (INDEX and MATCH). |
| By region | Counts of places, megacities and places above 1, 5 and 10 million by World Bank region, with a bar. |
| About | This tab. |
| Columns |
Showing the first 16 of 74 rows and 2 of 2 columns. Cells with formulas show the formula on hover.
What does this dataset do?
This workbook lists 7,342 populated places from Natural Earth's 1:10m Populated Places dataset, sorted from the largest pop_max estimate to the smallest. Each place has its name, country, state or province where the source gives one, latitude and longitude, and Natural Earth's population estimates. Formulas add a rank, hemisphere flags and population bars.
Two more tabs summarize the list: Capitals gives the Admin-0 capitals with their coordinates, and By country and By region total the places by country or territory and by World Bank region. Each country is joined to its World Bank region and income group by ISO3 code.
The population figures are estimates, not census counts. Natural Earth derives most of them from LandScan and gives a minimum and maximum for each place, from sources of different years. Read the About tab before you rank places or compare populations.
What’s inside
- 7,342 populated places with name, country, ISO3, coordinates and feature class
- pop_max and pop_min estimates from Natural Earth, sorted by pop_max, with a RANK formula
- 202 national capitals on their own tab with population bars
- Totals by country or territory (225 entries) and by World Bank region, with formulas
- World Bank region and income group joined by ISO3; 7,258 places matched
Which tabs does the workbook have?
| Tab | What it holds |
|---|---|
| Dashboard | Four KPI tiles, the top 20 places by pop_max, places of 1 million or more by region, and hemisphere counts. |
| Cities | All 7,342 places sorted by pop_max, with rank, hemisphere flags and population bars. |
| Capitals | The 202 Admin-0 capitals (Natural Earth feature class) with coordinates, population and bars. |
| By country | Places, sum of pop_max and largest place for each country or territory. |
| By region | Places, megacities and places over 1, 5 and 10 million by World Bank region. |
| About | Source, population field definitions, joins, capital definition and license. |
What formulas does this dataset use?
This dataset holds 31,490 formulas in 151,576 cells across 6 tabs, so 21% of its cells calculate. They use 12 distinct functions; the longest formula is 105 characters and 1,066 of them read from another tab.
| Function | Uses | What it does |
|---|---|---|
IF | 30,417 | one result when a test is true, another when false |
ROUND | 15,351 | rounds to a number of digits |
MAX | 7,810 | largest value |
REPT | 7,807 | repeats text |
RANK | 7,544 | position of a value in a list |
INDEX | 451 | value at a position in a range |
MATCH | 451 | position of a value in a range |
COUNTIF | 237 | counts cells meeting one condition |
SUMIF | 225 | adds values meeting one condition |
COUNTIFS | 34 | counts cells meeting several conditions |
SUM | 5 | adds numbers |
COUNTA | 1 | counts non-empty cells |
Counted from the workbook itself. Only functions that Excel, LibreOffice Calc, Google Sheets and Apple Numbers evaluate the same way are used, so the formulas survive every download format.
How do you use it?
- Filter the Cities tab by country (ISO3) or by World Bank region with the header drop-downs.
- Read the pop_min and pop_max columns together, since the two estimates show the range the source gives.
- Use the Capitals tab to list national capitals with their coordinates.
- Use the By country tab to see how many places each country has and which place is largest.
- Credit Natural Earth as shown on the About tab when you publish a map or table.
What do the columns and units mean?
| Column | Unit | Meaning |
|---|---|---|
| Place | text | Natural Earth name of the populated place. |
| Country or territory | text | Natural Earth adm0name. |
| ISO3 | code | Natural Earth adm0_a3, used for the World Bank join. |
| State or province | text | Natural Earth adm1name where given. |
| Latitude, Longitude | degrees | Point coordinates, WGS 84, decimal degrees. |
| pop_max | people | Natural Earth upper population estimate for the place (metropolitan area; mixed sources and years). |
| pop_min | people | Natural Earth lower population estimate for the place. |
| Rank (pop_max) | rank | RANK formula over pop_max. |
| N/S, E/W | flag | Hemisphere flags from latitude and longitude signs (formulas). |
| World Bank region | text | World Bank region of the country (blank where no match). |
| World Bank income group | text | World Bank income classification of the country (blank where no match). |
Where does the data come from?
Natural Earth 1:10m Populated Places (simple), licensed Public domain (Natural Earth); region and income group from the World Bank, CC BY 4.0. Retrieved 9 Oct 2026.
Cite as: Made with Natural Earth. Free vector and raster map data @ naturalearthdata.com. Populated places, ne_10m_populated_places_simple, Natural Earth version 5.2.0-pre (repository master branch), retrieved 2026-10-09. World Bank country list (region, income group) retrieved 2026-10-08, CC BY 4.0.
Natural Earth data file ne_10m_populated_places_simple.geojson from nvkelso/natural-earth-vector; VERSION file reads 5.2.0-pre. Population fields are Natural Earth estimates, not census counts. Joined to World Bank regions by ISO3 (two codes aliased: KOS to XKX, PSX to PSE); unmatched places keep blank region cells. Values are unmodified; formulas add rank, hemisphere, bars and totals.
What is it good for?
- Sizing city labels on a map by population
- Listing the largest places in a region or income group
- Finding the national capitals with coordinates for a map or a trip plan
- Joining city coordinates to other World Bank data by country code
Questions about this sheet
Are the population numbers census counts?
No. They are Natural Earth estimates for each place's metropolitan area, derived mostly from LandScan, and they come from sources of different years. Use a national census for an official figure.
What do pop_max and pop_min mean?
pop_max is Natural Earth's upper population estimate for a place and pop_min the lower estimate. The two show the range in the source, and Natural Earth recommends pop_max for sizing labels.
Why are some countries blank in the region columns?
The country has no entry in the World Bank country list under its code, such as Antarctica or Taiwan. The region and income cells are left blank rather than guessed.
Is this list every city in the world?
No. It is Natural Earth's selection of 7,342 populated places, so small settlements are often missing.